File Name: C:\Program Files\Bio-Rad\Bio-Plex Manager 5.0\users\Craig Miller\Results\Saliva rProtein IgG Luitpold d36 062413.rbx
Analyte: FeLV (28)
Acquisition Date: 24-Jun-2013, 02:09 PM
Reader Serial Number: LX10008241401
Plate ID: 
RP1 PMT (Volts): 647.62
RP1 Target: 17026
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
FeLV (28) B A1,B1,C1,D1 0 122.4 122.4 3.82 1.91 3.12
FeLV (28) C1 E1,F1 0 Neg 166.8 44.4 6.01 4.25 3.6 *** 0 ***
FeLV (28) C2 G1,H1 0 Pos 197.8 75.4 4.6 3.25 2.32 *** 0 ***
FeLV (28) X1 A2,B2 0 4661 121 -1.4 4.24 3 3.51 ***
FeLV (28) X2 C2,D2 0 4330 125.5 3.1 0.71 0.5 0.56 ***
FeLV (28) X3 E2,F2 0 4331 120.5 -1.9 1.41 1 1.17 ***
FeLV (28) X4 G2,H2 0 4326 115.5 -6.9 4.95 3.5 4.29 ***
FeLV (28) X5 A3,B3 0 4651 130.5 8.1 0.71 0.5 0.54 ***
FeLV (28) X6 C3,D3 0 4653 133.5 11.1 2.12 1.5 1.59 ***
FeLV (28) X7 E3,F3 0 4654 123.8 1.4 2.47 1.75 2 ***
FeLV (28) X8 G3,H3 0 4655 122.5 0.1 4.95 3.5 4.04 ***
FeLV (28) X9 A4,B4 0 4657 120.5 -1.9 0.71 0.5 0.59 ***
FeLV (28) X10 C4,D4 0 4658 120 -2.4 1.41 1 1.18 ***
FeLV (28) X11 E4,F4 0 4659 122 -0.4 1.41 1 1.16 ***
FeLV (28) X12 G4,H4 0 4660 125 2.6 1.41 1 1.13 ***
FeLV (28) X13 A5,B5 0 4662 121 -1.4 4.24 3 3.51 ***
FeLV (28) X14 C5,D5 0 4663 118.5 -3.9 3.54 2.5 2.98 ***
FeLV (28) X15 E5,F5 0 4665 124.5 2.1 0.71 0.5 0.57 ***
FeLV (28) X16 G5,H5 0 4666 118.3 -4.1 1.06 0.75 0.9 ***
FeLV (28) X17 A6,B6 0 4667 127.3 4.9 4.6 3.25 3.61 ***
FeLV (28) X18 C6,D6 0 4669 121 -1.4 2.83 2 2.34 ***
FeLV (28) X19 E6,F6 0 4670 121 -1.4 2.83 2 2.34 ***
FeLV (28) X20 G6,H6 0 4671 123.8 1.4 1.77 1.25 1.43 ***
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
FeLV (28) B A1 0 117 117 182
FeLV (28) B B1 0 123 123 184
FeLV (28) B C1 0 126 126 237
FeLV (28) B D1 0 123.5 123.5 208
FeLV (28) C1 E1 0 171 48.6 *** 0 *** 173
FeLV (28) C1 F1 0 162.5 40.1 *** 0 *** 114
FeLV (28) C2 G1 0 194.5 72.1 *** 0 *** 208
FeLV (28) C2 H1 0 201 78.6 *** 0 *** 201
FeLV (28) X1 A2 0 124 1.6 *** 100
FeLV (28) X1 B2 0 118 -4.4 *** 198
FeLV (28) X2 C2 0 126 3.6 *** 113
FeLV (28) X2 D2 0 125 2.6 *** 117
FeLV (28) X3 E2 0 121.5 -0.9 *** 128
FeLV (28) X3 F2 0 119.5 -2.9 *** 128
FeLV (28) X4 G2 0 119 -3.4 *** 100
FeLV (28) X4 H2 0 112 -10.4 *** 145
FeLV (28) X5 A3 0 130 7.6 *** 212
FeLV (28) X5 B3 0 131 8.6 *** 181
FeLV (28) X6 C3 0 135 12.6 *** 100
FeLV (28) X6 D3 0 132 9.6 *** 148
FeLV (28) X7 E3 0 125.5 3.1 *** 142
FeLV (28) X7 F3 0 122 -0.4 *** 154
FeLV (28) X8 G3 0 126 3.6 *** 106
FeLV (28) X8 H3 0 119 -3.4 *** 100
FeLV (28) X9 A4 0 121 -1.4 *** 216
FeLV (28) X9 B4 0 120 -2.4 *** 217
FeLV (28) X10 C4 0 119 -3.4 *** 163
FeLV (28) X10 D4 0 121 -1.4 *** 124
FeLV (28) X11 E4 0 123 0.6 *** 158
FeLV (28) X11 F4 0 121 -1.4 *** 152
FeLV (28) X12 G4 0 124 1.6 *** 159
FeLV (28) X12 H4 0 126 3.6 *** 166
FeLV (28) X13 A5 0 118 -4.4 *** 167
FeLV (28) X13 B5 0 124 1.6 *** 181
FeLV (28) X14 C5 0 121 -1.4 *** 180
FeLV (28) X14 D5 0 116 -6.4 *** 163
FeLV (28) X15 E5 0 125 2.6 *** 188
FeLV (28) X15 F5 0 124 1.6 *** 199
FeLV (28) X16 G5 0 117.5 -4.9 *** 180
FeLV (28) X16 H5 0 119 -3.4 *** 167
FeLV (28) X17 A6 0 124 1.6 *** 208
FeLV (28) X17 B6 0 130.5 8.1 *** 144
FeLV (28) X18 C6 0 119 -3.4 *** 169
FeLV (28) X18 D6 0 123 0.6 *** 107
FeLV (28) X19 E6 0 123 0.6 *** 187
FeLV (28) X19 F6 0 119 -3.4 *** 197
FeLV (28) X20 G6 0 125 2.6 *** 198
FeLV (28) X20 H6 0 122.5 0.1 *** 148
Sampling Errors: 1 - Low bead #, 2 - Agg beads, 3 - Classify %, 4 - Region selection, 5 - Platform temperature
***Value not available / --- = Designated as an outlier
*Value extrapolated beyond standard range
OOR = Out of Range / OOR> = Out of Range Above  / OOR< = Out of Range Below
Exp Conc = Expected Concentration  /  Obs Conc = Observed  Concentration
Conc in Range = Unknown sample concentrations within range where standards recovery is 70-130%